- Pokédex No.
- 79
- Caught
- Jun 16, 2019
- Messages
- 257
- Nature
- Sassy
- Pronouns
- She/Her
- Pokémon Type
- Fire, Cute
Hello all! So a few years back there was this pic floatin around that showed the win percentages of all of Ash's Pokemon throughout the anime. Maybe u saw it, if not it's this pic right here. But I noticed some stuff was off about it. Turns out the chart only is for Official Battles, so gym matches, Pokemon league matches and such. At first this seems like a good idea, after all that means all battles counted are against Gym leaders or people able to beat em, so only the fights against the strongest right?~ Well, while that's true, and may be good for Ash himself, not so much with the Pokemon. There are VERY few 1v1 official matches, and most of them are very close and both sides go down to their last Pokemon. And the problem with this is, most losses in official matches the Pokemon being tired from being on their 2nd or 3rd fight in a row plays a major role in their loss. So I figured the only logical course of action would be to rewatch the entire anime to see for myself what their win rates would all be~ That was almost 3 years ago and I have now watched through the first 5 generations, and am almost done with the first season of XY so I have plenty of stuff to share!~ >:3c
A couple of things that I've been asked before
Does this include Team Rocket Battles?
Definately, Team Rocket are far from the weakest trainers Ash has fought, no reason to leave them out just cause they aren't that strong, he DID have to actually fight their Pokemon for it to count though, and Meowth and Wobuffet only count if they actually tried to engage in battle
Does this include movie battles?
No it doesn't. The movies, at least as far as I can tell, seem to be mostly non canon, they're just a little to contradictory and inconsistent with the main series. And they're definitely portrayed as their own little side stories.
Does this include ties?
No, and the reason for that is in Pokken Tournament, the fighting game for the Wii U and Switch, your ties don't count against your win rate either
*Ambipom = Aipom's Battles including while she was owned by Dawn
And that's all I got so far!~ There was certainly a lot of unexpected stuff here. Such as Sceptile, known for being one of Ash's strongest for beating Darkrai, actually has a pretty mediocre win rate compared to the rest of his Pokemon. Or how Pikachu in Unova was known for being REALLY bad, losing a lot and getting beat by a Snivy some kid just got to start his journey, but Pikachu's Unova win rate is his 2nd best overall for a full region. And some Pokemon you dun really think about did pretty amazing, I often forgot he even had a Donphan, but before Infernape came along Donphan was in his top 5. and If I asked you who you thought had the 2nd best win rate besides Pikachu who would you guess? Charizard? Infernape? Goodra or Greninja? (Maybe, I haven't finished that gen yet) But no, as of right now the pokemon with the 2nd highest overall win rate is Bayleef!
Speaking of overall win rates, I do have them all down, but that's a lot of work to put in here, plus I have something special in mind when I get to the end of Alola~ ;3c But how bout I show off the ones at the top, the top, let's say, 6. Ash's best team if we go solely off of win rates!~ (As of the end of the first season of Kalos)
I also had a few more fun things to share~ The first being the total number of battles for each season/gen/overall
As well as a few note worthy feats outside of win rates!
I'll also have a thing for Mega Pokemon and Ultra Beasts when those are relevant. But that's all for now!~ It prolly won't be too long before I finish the first season of XY (I only got 5 episodes left, I hope it doesn't take too long) And I'll hopefully get the Sinnoh and Unova charts done soon, so see ya again when I finish one of those!~
A couple of things that I've been asked before
Does this include Team Rocket Battles?
Definately, Team Rocket are far from the weakest trainers Ash has fought, no reason to leave them out just cause they aren't that strong, he DID have to actually fight their Pokemon for it to count though, and Meowth and Wobuffet only count if they actually tried to engage in battle
Does this include movie battles?
No it doesn't. The movies, at least as far as I can tell, seem to be mostly non canon, they're just a little to contradictory and inconsistent with the main series. And they're definitely portrayed as their own little side stories.
Does this include ties?
No, and the reason for that is in Pokken Tournament, the fighting game for the Wii U and Switch, your ties don't count against your win rate either

Pokemon | Fights | Wins | Loses | % |
---|---|---|---|---|
Pikachu | 48 | 37 | 11 | 77% |
Bulbasaur | 24 | 16 | 8 | 65% |
Charizard | 15 | 9 | 6 | 60% |
Squirtle | 9 | 6 | 3 | 67% |
Kingler | 5 | 4 | 1 | 80% |
Muk | 1 | 1 | 0 | 100% |
Tauros | 0 | 0 | 0 | 0% |
Butterfree | 11 | 7 | 4 | 64% |
Primeape | 6 | 5 | 1 | 83% |
Pidgeot | 15 | 7 | 8 | 47% |

Pokemon | Fights | Wins | Loses | % |
---|---|---|---|---|
Pikachu | 24 | 20 | 4 | 83% |
Bulbasaur | 8 | 6 | 2 | 75% |
Charizard | 9 | 7 | 2 | 78% |
Squirtle | 9 | 6 | 3 | 67% |
Muk | 1 | 0 | 1 | 0% |
Tauros | 2 | 1 | 1 | 50% |
Snorlax | 9 | 8 | 1 | 89% |
Lapras | 2 | 1 | 1 | 50% |


Pokemon | Fights | Wins | Loses | % |
---|---|---|---|---|
Pikachu | 26 | 23 | 3 | 88% |
Bulbasaur | 7 | 6 | 1 | 86% |
Cyndaquil | 5 | 5 | 0 | 100% |
Chikorita | 14 | 10 | 4 | 71% |
Totodile | 3 | 3 | 0 | 100% |
Noctowl | 1 | 0 | 1 | 0% |
Herracross | 6 | 5 | 1 | 83% |
Tauros | 1 | 1 | 0 | 100% |
Charizard | 9 | 6 | 3 | 67% |
Squirtle | 3 | 3 | 0 | 100% |

Pokemon | Fights | Wins | Loses | % |
---|---|---|---|---|
Pikachu | 27 | 24 | 3 | 89% |
Bayleef | 18 | 18 | 0 | 100% |
Bulbasaur | 9 | 8 | 1 | 89% |
Totodile | 8 | 6 | 2 | 75% |
Cyndaquil | 7 | 4 | 3 | 57% |
Noctowl | 6 | 5 | 1 | 83% |
Snorlax | 3 | 3 | 0 | 100% |

Pokemon | Fights | Wins | Loses | % |
---|---|---|---|---|
Pikachu | 36 | 32 | 4 | 89% |
Totodile | 12 | 7 | 5 | 58% |
Cyndaquil | 9 | 4 | 5 | 45% |
Phanpy | 8 | 6 | 2 | 75% |
Snorlax | 8 | 5 | 3 | 63% |
Bayleef | 6 | 4 | 2 | 67% |
Charizard | 5 | 4 | 1 | 80% |
Heracross | 2 | 1 | 1 | 50% |
Noctowl | 2 | 1 | 1 | 50% |
Squirtle | 2 | 2 | 0 | 100% |
Kingler | 2 | 1 | 1 | 50% |
Bulbasaur | 1 | 1 | 0 | 100% |
Muk | 1 | 0 | 1 | 0% |
Tauros | 1 | 0 | 1 | 0% |
Lapras | 1 | 1 | 0 | 100% |


Pokemon | Fights | Wins | Loses | % |
---|---|---|---|---|
Pikachu | 26 | 25 | 1 | 96% |
Taillow | 8 | 5 | 3 | 63% |
Treecko | 13 | 7 | 6 | 54% |
Corphish | 11 | 6 | 5 | 55% |

Pokemon | Fights | Wins | Loses | % |
---|---|---|---|---|
Pikachu | 19 | 18 | 1 | 95% |
Swellow | 3 | 2 | 1 | 67% |
Grovyle | 11 | 8 | 3 | 73% |
Corphish | 11 | 8 | 3 | 73% |
Torkoal | 8 | 6 | 2 | 75% |
Bulbasaur | 1 | 1 | 0 | 100% |

Pokemon | Fights | Wins | Loses | % |
---|---|---|---|---|
Pikachu | 30 | 25 | 5 | 83% |
Swellow | 10 | 7 | 3 | 70% |
Grovyle | 11 | 6 | 5 | 55% |
Corphish | 16 | 12 | 4 | 75% |
Torkoal | 8 | 5 | 3 | 63% |
Glalie | 8 | 6 | 2 | 75% |
Bulbasaur | 1 | 1 | 0 | 100% |

Pokemon | Fights | Wins | Loses | % |
---|---|---|---|---|
Pikachu | 20 | 18 | 2 | 90% |
Swellow | 4 | 3 | 1 | 75% |
Sceptile | 11 | 7 | 4 | 64% |
Corphish | 10 | 6 | 4 | 60% |
Donphan | 8 | 7 | 1 | 88% |
Snorlax | 2 | 2 | 0 | 100% |
Bulbasaur | 1 | 1 | 0 | 100% |
Squirtle | 2 | 1 | 1 | 50% |
Charizard | 2 | 1 | 1 | 50% |
Aipom | 2 | 0 | 2 | 0% |
Heracross | 1 | 0 | 1 | 0% |
Tauros | 1 | 0 | 1 | 0% |
Torkoal | 1 | 0 | 1 | 0% |


Pokemon | Fights | Wins | Loses | % |
---|---|---|---|---|
Pikachu | 26 | 23 | 3 | 88% |
Turtwig | 21 | 14 | 7 | 67% |
Chimchar | 15 | 12 | 3 | 80% |
Buizel | 14 | 10 | 4 | 71% |
Aipom | 11 | 8 | 3 | 72% |
Staravia | 10 | 6 | 4 | 60% |

Pokemon | Fights | Wins | Loses | % |
---|---|---|---|---|
Pikachu | 25 | 23 | 2 | 92% |
Buizel | 14 | 10 | 4 | 71% |
Chimchar | 12 | 9 | 3 | 75% |
Staravia | 5 | 2 | 3 | 40% |
Grotle | 5 | 4 | 1 | 80% |
Gliscor | 1 | 0 | 1 | 0% |
Aipom | 5 | 5 | 0 | 100% |
Ambipom | 11 | 10 | 1 | 91% |

Pokemon | Fights | Wins | Loses | % |
---|---|---|---|---|
Pikachu | 20 | 19 | 1 | 95% |
Monferno | 11 | 9 | 2 | 81% |
Staraptor | 6 | 4 | 2 | 67% |
Grotle | 8 | 4 | 4 | 50% |
Buizel | 4 | 2 | 2 | 50% |
Gliscor | 6 | 2 | 4 | 33% |
Gible | 2 | 1 | 1 | 50% |
Ambipom | 2 | 1 | 1 | 50% |

Pokemon | Fights | Wins | Loses | % |
---|---|---|---|---|
Pikachu | 13 | 10 | 3 | 77% |
Infernape | 9 | 8 | 1 | 89% |
Tortera | 8 | 5 | 3 | 62% |
Buizel | 7 | 3 | 4 | 43% |
Staraptor | 5 | 3 | 2 | 60% |
Gible | 4 | 3 | 1 | 75% |
Gliscor | 2 | 1 | 1 | 50% |
Heracross | 2 | 1 | 1 | 50% |
Noctowl | 2 | 1 | 1 | 50% |
Sceptile | 2 | 1 | 1 | 50% |
Snorlax | 1 | 1 | 0 | 100% |
Donphan | 1 | 0 | 1 | 0% |
Torkoal | 1 | 0 | 1 | 0% |
Swellow | 1 | 0 | 1 | 0% |


Pokemon | Fights | Wins | Loses | % |
---|---|---|---|---|
Pikachu | 26 | 22 | 4 | 85% |
Oshawott | 14 | 8 | 6 | 57% |
Tepig | 12 | 7 | 5 | 55% |
Snivy | 7 | 4 | 3 | 57% |
Tranquil | 5 | 2 | 3 | 40% |
Krokorok | 4 | 1 | 3 | 25% |
Swadloon | 4 | 3 | 1 | 75% |
Roggenrola | 3 | 2 | 1 | 67% |
Palpitoad | 3 | 2 | 1 | 67% |
Scraggy | 2 | 1 | 1 | 50% |

Pokemon | Fights | Wins | Loses | % |
---|---|---|---|---|
Pikachu | 14 | 13 | 1 | 93% |
Pignite | 9 | 5 | 4 | 56% |
Oshawott | 6 | 3 | 3 | 50% |
Snivy | 6 | 2 | 4 | 33% |
Krookodile | 6 | 4 | 2 | 67% |
Scraggy | 6 | 4 | 2 | 67% |
Leavanny | 5 | 4 | 1 | 80% |
Boldore | 4 | 2 | 2 | 50% |
Unfeasant | 3 | 2 | 1 | 67% |
Palpitoad | 2 | 1 | 1 | 50% |

Pokemon | Fights | Wins | Loses | % |
---|---|---|---|---|
Pikachu | 23 | 22 | 1 | 96% |
Pignite | 11 | 9 | 2 | 82% |
Snivy | 10 | 9 | 1 | 90% |
Unfeasant | 7 | 6 | 1 | 86% |
Charizard | 6 | 6 | 0 | 100% |
Oshawott | 5 | 2 | 3 | 40% |
Krookodile | 2 | 2 | 0 | 100% |
Scraggy | 1 | 1 | 0 | 100% |
Leavanny | 1 | 0 | 1 | 0% |
Boldore | 1 | 0 | 1 | 0% |


Pokemon | Fights | Wins | Loses | % |
---|---|---|---|---|
Pikachu | 37 | 34 | 3 | 92% |
Froakie | 18 | 14 | 4 | 78% |
Fletchinder | 10 | 5 | 5 | 50% |
Hawlucha | 6 | 4 | 2 | 67% |

Pokemon | Fights | Wins | Loses | % |
---|---|---|---|---|
Pikachu | 23 | 22 | 1 | 96% |
Frogadier | 12 | 12 | 0 | 100% |
Talonflame | 8 | 6 | 2 | 75% |
Hawlucha | 8 | 6 | 2 | 75% |
Noibat | 0 | 0 | 0 | 0% |
Goodra | 12 | 12 | 0 | 100% |
And that's all I got so far!~ There was certainly a lot of unexpected stuff here. Such as Sceptile, known for being one of Ash's strongest for beating Darkrai, actually has a pretty mediocre win rate compared to the rest of his Pokemon. Or how Pikachu in Unova was known for being REALLY bad, losing a lot and getting beat by a Snivy some kid just got to start his journey, but Pikachu's Unova win rate is his 2nd best overall for a full region. And some Pokemon you dun really think about did pretty amazing, I often forgot he even had a Donphan, but before Infernape came along Donphan was in his top 5. and If I asked you who you thought had the 2nd best win rate besides Pikachu who would you guess? Charizard? Infernape? Goodra or Greninja? (Maybe, I haven't finished that gen yet) But no, as of right now the pokemon with the 2nd highest overall win rate is Bayleef!
Speaking of overall win rates, I do have them all down, but that's a lot of work to put in here, plus I have something special in mind when I get to the end of Alola~ ;3c But how bout I show off the ones at the top, the top, let's say, 6. Ash's best team if we go solely off of win rates!~ (As of the end of the first season of Kalos)
Pokemon | Fights | Wins | Loses | % |
---|---|---|---|---|
Goodra | 14 | 14 | 0 | 100% |
Pikachu | 411 | 361 | 50 | 88% |
Frogadier | 30 | 26 | 4 | 87% |
Bayleef | 38 | 32 | 6 | 84% |
Snorlax | 23 | 19 | 4 | 83% |
Infernape | 46 | 37 | 9 | 80% |
I also had a few more fun things to share~ The first being the total number of battles for each season/gen/overall
---------- Season---------- | --------- Fights ------------ |
---|---|
Indigo League | 134 |
Orange Islands | 62 |
Kanto | 196 |
---------- Season ---------- | ---------- Fights ---------- |
---|---|
Johto Journeys | 75 |
Johto League Champions | 78 |
Master Quest | 96 |
Johto | 249 |
---------- Season ---------- | ---------- Fights ---------- |
---|---|
Advanced | 58 |
Advanced Challenge | 53 |
Advanced Battle | 84 |
Battle Frontier | 65 |
Hoenn | 260 |
---------- Season ---------- | ---------- Fights ---------- |
---|---|
Diamond and Pearl | 97 |
Battle Dimension | 73 |
Galactic Battle | 59 |
Sinnoh League Victors | 57 |
Sinnoh | 286 |
---------- Season ---------- | ---------- Fights ---------- |
---|---|
Best Wishes | 80 |
Rival Destinies | 61 |
Adventures in Unova | 67 |
Unova | 208 |
---------- Season---------- | --------- Fights ------------ |
---|---|
XY | 71 |
Kalos Quest | 63 |
Kalos | 134 |
As well as a few note worthy feats outside of win rates!
Pokemon | Wins | Ties |
---|---|---|
Pikachu | 2 | 0 |
Tauros | 0 | 1 |
Infernape | 1 | 0 |
Krookodile | 1 | 0 |
Pignite | 1 | 0 |
Pokemon | Wins | Ties |
---|---|---|
Pikachu | 1 | 1 |
Charizard | 1 | 0 |
Sceptile | 1 | 0 |
Pokemon | Wins | Ties |
---|---|---|
Pikachu | 1 | 0 |
I'll also have a thing for Mega Pokemon and Ultra Beasts when those are relevant. But that's all for now!~ It prolly won't be too long before I finish the first season of XY (I only got 5 episodes left, I hope it doesn't take too long) And I'll hopefully get the Sinnoh and Unova charts done soon, so see ya again when I finish one of those!~
Last edited: